Assessor’s Parcel Number | 389681015 |
Days on Market | 6 |
Last Modified | December 31st at 4:12pm |
Listing Status | Closed |
Price Per Sq. Ft. | $142.58 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2006 |
HOA Dues | $140.00 |
Appliances | Microwave |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 3,499 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.17 |
Fence | Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 4.00 |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
Pool Features | Heated |
Roofing | Tile |
Spa Features | Community |
View | Mountain |
Junior High School | TERCOT |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nelson Rodriguez at Re/Max Top Producers.